<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hess Plastic Surgery Blog &#187; Facelift</title>
	<atom:link href="http://www.hessplasticsurgery.com/blog/category/plastic-surgery/facelift-plastic-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hessplasticsurgery.com/blog</link>
	<description>Plastic Surgery in Fairfax / Washington DC</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Study Finds Age-Related Changes in Facial Bones</title>
		<link>http://www.hessplasticsurgery.com/blog/2011/01/study-finds-age-related-changes-in-facial-bones/</link>
		<comments>http://www.hessplasticsurgery.com/blog/2011/01/study-finds-age-related-changes-in-facial-bones/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:26:05 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Facelift]]></category>
		<category><![CDATA[facial aging signs]]></category>

		<guid isPermaLink="false">http://www.hessplasticsurgery.com/blog/?p=1602</guid>
		<description><![CDATA[Although changes in your skin are the obvious answer to the appearance of aging, there may be a deeper underlying issue that is to blame. A new study in the January 2011 Plastic and Reconstructive Surgery journal says that these &#8230; <a href="http://www.hessplasticsurgery.com/blog/2011/01/study-finds-age-related-changes-in-facial-bones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hessplasticsurgery.sepsandbox.com/images/wordpress/uploads/2011/01/facial-bones-study.jpg"><img class="alignright size-thumbnail wp-image-1603" style="border: 0pt none; margin: 5px;" title="facial-bones-study" src="http://www.hessplasticsurgery.com/blog2/wp-content/uploads/2011/01/facial-bones-study-150x150.jpg" alt="" width="150" height="150" align="right" /></a>Although changes in your skin are the obvious answer to the appearance of aging, there may be a deeper underlying issue that is to blame. A new study in the January 2011 <em>Plastic and Reconstructive Surgery</em> journal says that these changes result not just from aging of the skin, but from age-related changes in the facial bones as well.</p>
<p>Authors of the study, Dr. Robert Shaw, Jr. and others at the University of Rochester Medical Center, analyzed computed tomographic scans of the facial bones for three age groups: young (age 20 to 40); middle-aged (41 to 64); and older (65 and up). The scans of 20 women and 20 men were analyzed in each group.</p>
<p>Measurements revealed differences in the facial bone structure between age groups. “The facial skeleton experiences morphologic change and an overall decrease in volume with increasing age,” the researchers wrote.</p>
<p>The study found that the eye socket area became wider and longer in both men and women as they aged. Aging also caused reductions in bones in several areas of the face, including the brow, nose, upper jaw and lower jaw</p>
<p>Changes were observed in both men and women, but many occurred earlier in women — between the young and middle age groups. On the other hand, in men most of the changes occurred between middle age and old age.</p>
<p>The researchers believe that by using materials and techniques for skeletal augmentation, plastic and cosmetic surgeons can improve the outcomes of facial rejuvenation. “Skeletal augmentation offers a permanent rejuvenation of the facial skeleton and may be performed in conjunction with soft-tissue redraping,” according to the researchers.</p>
<p>Read more in <a href="http://journals.lww.com/plasreconsurg/toc/2011/01000" target="_blank">Plastic and Reconstructive Surgery journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hessplasticsurgery.com/blog/2011/01/study-finds-age-related-changes-in-facial-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;Liquid Facelift&quot;-What a Marketing Pitch!</title>
		<link>http://www.hessplasticsurgery.com/blog/2009/04/the-liquid-facelift-what-a-marketing-pitch/</link>
		<comments>http://www.hessplasticsurgery.com/blog/2009/04/the-liquid-facelift-what-a-marketing-pitch/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:16:05 +0000</pubDate>
		<dc:creator>drhess</dc:creator>
				<category><![CDATA[Botox® Cosmetic]]></category>
		<category><![CDATA[Facelift]]></category>
		<category><![CDATA[Facial Fillers]]></category>
		<category><![CDATA[liquid facelift]]></category>

		<guid isPermaLink="false">http://www.hessplasticsurgery.com/blog/?p=427</guid>
		<description><![CDATA[My colleagues and I get a lot of questions about the &#8220;liquid facelift&#8221; on RealSelf.com all the time.  And it&#8217;s amazing to me the number of non-plastic surgeons who to try to capitalize on face lifts.  The reality is that &#8230; <a href="http://www.hessplasticsurgery.com/blog/2009/04/the-liquid-facelift-what-a-marketing-pitch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-429" style="border: 0pt none; margin: 5px;" title="water" src="http://www.hessplasticsurgery.com/blog2/wp-content/uploads/2009/04/water.jpg" alt="water" width="143" height="114" align="left" />My colleagues and I get a lot of questions about the &#8220;liquid facelift&#8221; on<a href="http://wwww.realself.com" target="_blank"> RealSelf.com </a>all the time.  And it&#8217;s amazing to me the number of non-plastic surgeons who to try to capitalize on face lifts.  The reality is that only <a href="http://www.plasticsurgery.org/" target="_blank">Board Certified Plastic Surgeons </a>and some facial plastic surgeons are qualified to perform facelift surgery.  But the number of non-plastic surgeons trying to get in on facelifts is astounding.</p>
<p>This &#8220;liquid facelift&#8221; is referring to the injection of dermal fillers and Botox Cosmetic to achieve facial rejuvenation.  Don&#8217;t get me wrong; I&#8217;m a huge fan of both dermal fillers and Botox, but their uses are limited and specific.  These products provide excellent rejuvenation of the nasolabial folds, tear troughs, stubborn glabellar folds, marionette folds and the like.  Botox can reduce wrinkles aroung the eyes (crows feet), glabellar lines (between the eyes), forehead wrinkles, and (with a competent surgeon) wrinkles around the lips.</p>
<p>A facelift, on the other hand, tightens the deeper tissues of the face including the neck muscles and removes excess skin.  These are things that a &#8220;liquid facelift&#8221; will never achieve.  So the differences between a real facelift and a &#8220;liquid facelift&#8221; is like night and day.  A visit to your Board Certified Plastic Surgeon will help you determine what is best for you.  See our homepage <a href="http://www.hessplasticsurgery.com" target="_blank">here </a>or call <strong>703.752.6608</strong> for a complementary consultation to determine your facial rejuvenation needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hessplasticsurgery.com/blog/2009/04/the-liquid-facelift-what-a-marketing-pitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMAS Plication vs Removal in Facelifts</title>
		<link>http://www.hessplasticsurgery.com/blog/2009/03/smas-plication-vs-removal-in-facelifts/</link>
		<comments>http://www.hessplasticsurgery.com/blog/2009/03/smas-plication-vs-removal-in-facelifts/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:48:53 +0000</pubDate>
		<dc:creator>drhess</dc:creator>
				<category><![CDATA[Facelift]]></category>
		<category><![CDATA[face lift]]></category>
		<category><![CDATA[smas]]></category>

		<guid isPermaLink="false">http://www.hessplasticsurgery.com/blog/?p=276</guid>
		<description><![CDATA[What an intriguing title for a blog, isn&#8217;t it?  Makes you want to dive right in&#8230;to bed and fall asleep. Yes, I know, but it&#8217;s probably the most important subject when discussing a facelift &#8211; to keep fat or remove &#8230; <a href="http://www.hessplasticsurgery.com/blog/2009/03/smas-plication-vs-removal-in-facelifts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What an intriguing title for a blog, isn&#8217;t it?  Makes you want to dive right in&#8230;to bed and fall asleep.</p>
<p>Yes, I know, but it&#8217;s probably the most important subject when discussing a <a href="http://www.hessplasticsurgery.com/facelift.php" target="_blank">facelift</a> &#8211; to keep fat or remove it.</p>
<p>The SMAS or superficial muscular aponeurotic system is the fancy acronym given to the deeper tissue of the face that contains fat and muscle.  It&#8217;s the tissue that starts up on our cheeks as children and ends up much lower as we age.  It&#8217;s really the workhorse of the modern facelift.  Without addressing it a facelift would just tighten skin.  A fine operation but not complete.</p>
<p>There are two schools of thought with this tissue.  First, many surgeons dissect deep to this plane of tissue then pull it in a superior and posterior direction, cut off the excess and resuture it down.  This moves the SMAS back up restoring it to its more youthful position.  The other school of thought elevates the tissue onto itself by grasping it, lifting it then suturing it to itself on the cheek bone.  No tissue is remove and the cheek is slightly augmented giving a more youthful and rejuvenated appearance.</p>
<p>I am a strong proponent of the second, or plication, method.  Facelifts and facial rejuvenation in general  is about reestablishing ratios. Whether it&#8217;s skin to fat, height to width, whatever.  By elevating the SMAS layer fat is retained and a more youthful outcome can be achieved.</p>
<p>If you&#8217;d like to discuss facelifts or any facial rejuvenation click <a href="http://www.hessplasticsurgery.com" target="_blank">here</a> or call our office at <strong>703.752.6608 </strong>for a complementary consultation with Dr. Christopher Hess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hessplasticsurgery.com/blog/2009/03/smas-plication-vs-removal-in-facelifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Midface Lift</title>
		<link>http://www.hessplasticsurgery.com/blog/2009/03/the-midface-lift/</link>
		<comments>http://www.hessplasticsurgery.com/blog/2009/03/the-midface-lift/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 02:27:12 +0000</pubDate>
		<dc:creator>drhess</dc:creator>
				<category><![CDATA[Facelift]]></category>
		<category><![CDATA[facial aging]]></category>
		<category><![CDATA[midface lift]]></category>

		<guid isPermaLink="false">http://www.hessplasticsurgery.com/blog/?p=209</guid>
		<description><![CDATA[Any time I bring up the topic of a midface lift I get the most quizzical looks.  Although it is a less frequently performed than a standard facelift, it is no less important in facial rejuvenation. The midface is the &#8230; <a href="http://www.hessplasticsurgery.com/blog/2009/03/the-midface-lift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Any time I bring up the topic of a midface lift I get the most quizzical looks.  Although it is a less frequently performed than a standard facelift, it is no less important in facial rejuvenation.</p>
<p>The midface is the region from the lower eyelids superiorly to the lateral nose medially to the lateral cheek and in a triangular shape inferiorly.  The tissue in this region is the fat that normally remains on the cheek bones.  However, due to age, genes, sun damage and many other factors it descends leading to changes in the lower lid, cheeks and of course midface.</p>
<p>The correction of the midface can be done by many different approaches.  If the patient is undergoing facial rejuvenation with upper lid blepharoplasty, I prefer to use this upper lid incision to access the lateral orbiatl rim.  In addition I make a small incision in the mouth to elevate the tissues off the bone.  A stitch is placed through the upper lid incision, down to the mouth incision, the cheek tissues are grabbed and tied at the lateral orbital rim.  The midface is elevated a few millimeters to regain that youthful cheek appearance.  This procedure can also be performed through an incision in the lateral scalp if an upper lid blepharoplasty is not being performed at the same time.</p>
<p>The midface lift is fast and very powerful in its effect.  Although facial swelling lasts longer than a standard facelift (the two procedures address different areas and are not comparable) the results are very rewarding.</p>
<p>For any patient in Fairfax, Reston, Manassas, Gainesvill, Loudoun, Arlington, Alexandria or anywhere in northern Virginia please call our office to schedule a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hessplasticsurgery.com/blog/2009/03/the-midface-lift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Surgical Art of Facial Rejuvenation &#8211; Fairfax, Northern Virginia</title>
		<link>http://www.hessplasticsurgery.com/blog/2008/07/the-surgical-art-of-a-facial-rejuvenation/</link>
		<comments>http://www.hessplasticsurgery.com/blog/2008/07/the-surgical-art-of-a-facial-rejuvenation/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 06:12:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Facelift]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[browlift]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[midlift]]></category>
		<category><![CDATA[necklift]]></category>

		<guid isPermaLink="false">http://www.hessplasticsurgery.com/blog/?p=4</guid>
		<description><![CDATA[As people get older the signs of aging is first noticed in the appearance of the face. The sagging of the face with deep creases below the lower eyelids becomes apparent. Fat in the cheeks begins to show the affects &#8230; <a href="http://www.hessplasticsurgery.com/blog/2008/07/the-surgical-art-of-a-facial-rejuvenation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As people get older the signs of aging is first noticed in the appearance of the face.  The sagging of the face with deep creases below the lower eyelids becomes apparent.  Fat in the cheeks begins to show the affects of gravity and with the loss of muscle tone and structure forms the sagging jowls on the face.  The loose skin and excess fat deposits under the jaw and chin can even make a thin person appear to have a double chin.  If you are bothered by these signs of aging, a facelift may be right for you. The surgical procedure to improve the appearance of the face and neck is called a <a href="http://www.hessplasticsurgery.com/facialrejuvenation.php">rhytidectomy.</a></p>
<p>Dr. Christopher Hess is a specialist in performing <a href="http://www.hessplasticsurgery.com/facialrejuvenation.php">facial rejuvenation.</a> He is board certified by the <a rel="nofollow" href="http://www.plasticsurgery.org/">American Society of Plastic Surgeons</a> and was awarded the distinction of being recognized as <a rel="nofollow" href="http://www.northernvirginiamag.com/health_beauty/2007_topsplasticsurgeons.html">Northern Virginia&#8217;s Top Plastic Surgeons in 2007</a> and by <a rel="nofollow" href="https://subscriber.washingtonian.com/TopDoctors/Specialties.html">Washingtonian Top Doctors in 2008.</a></p>
<p>In these before and after images, Dr. Hess shows how a facelift can take generations off a person&#8217;s face.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5" title="facelift" src="http://www.hessplasticsurgery.com/blog2/wp-content/uploads/2008/07/facelift.jpg" border="1" alt="facelift results in fairfax, virginia" width="270" height="139" /> </p>
<p>This 60 year old woman wanted to look refreshed and more youthful without looking unlike herself.  She underwent upper and lower eyelid lifts, midface lift and a regular face and neck lift.  Her results were astounding as she now looks almost 20 years younger.</p>
<p>To learn more about <a href="http://www.hessplasticsurgery.com/facialrejuvenation.php">facial rejuvenation in Fairfax, Virginia</a>, please contact Dr. Hess&#8217;s office today by calling (703) 752-6608 or through this website by <a href="http://www.hessplasticsurgery.com/contact.php">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hessplasticsurgery.com/blog/2008/07/the-surgical-art-of-a-facial-rejuvenation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

